Governing Board
ARPAN SocietyDetails of Managing Committee the organization: 2018-19
| Mr Sambhu Deb | President |
| Dr Purnendu Narayan De | Vice President |
| Dr Biswendu Bhattacharjee | Secretary |
| Mr Samrat Choudhury | Asstt Secretary |
| Mr Pranab Bhattacharyya | Treasurer |
| Ms Rekha Banerjee | Executive Member |
| Ms Nabanita Banik | Executive Member |
| Mr Swapan Chakraborty | Executive Member |
| Mr Pradip Barman | Executive Member |
Total Staff Details 2018-19
| Projects | Male | Female | Part time | Full Time | Grand Total |
| Coaching Centre for under privileged students of Khilpara under Gomati District | 2 | 4 | 6 | NIL | 6 |
| Total | 2 | 4 | 6 | NIL | 6 |
| Volunteers | 9 | 12 | NIL | 21 |
